Overview
CAES offers monopole antennas for terrestrial applications such as fixed-site, man-portable and vehicular. CAES Monopole Antennas are designed to provide highly efficient, wideband coverage with radiation patterns that are omnidirectional in the azimuth plane, allowing a 360° field of view.
Our monopole antennas support:
- HF, VHF, UHF Communications
- High power jamming
- Datalink (L- through X-Band)
- Direction finding (COMINT & ELINT)
To enable ease of transport for fixed-site and man-portable missions, CAES Monopole Antennas can be collapsed into a stowable configuration and are designed for rapid assembly and disassembly.
Monopole Antennas
Part Number | Frequency Range | Polarization | Gain (dBi) |
Beamwidth, Azimuth (deg) |
Beamwidth, Elevation (deg) |
Size Height (Inches) |
---|---|---|---|---|---|---|
COM201B (Fixed-Site) | 30-88 MHz | Linear | 0 | 360° (Omnidirectional) | Similar to λ/4 Stub | 105.00 |
COM231 (Vehicular) | 30-88 MHz | Linear | -1 | 360° (Omnidirectional) | Similar to λ/4 Stub | 75.00 |
COM237 (Fixed-Site) | 30-88, 112-512 (MHz) | Linear | 6 | 360° (Omnidirectional) | Similar to λ/4 Stub | 78.00 |
COM232 (Vehicular) | 225-400 MHz | Linear | 2 | 360° (Omnidirectional) | Similar to λ/4 Stub | 68.50 |
13C02800 | 2.0-12.0 GHz | Linear | 3 | 360° (Omnidirectional) | Similar to λ/4 Stub | 1.24 |
13D04100 | 4.0-7.0 GHz | Linear | 4 | 360° (Omnidirectional) | Similar to λ/4 Stub | 0.60 |
948-00544 | 5.0-18.0 GHz | Linear | 3 | 360° (Omnidirectional) | Similar to λ/4 Stub | 0.70 |
13C04800 | 8.0-18.0 GHz | Linear | 4 | 360° (Omnidirectional) | Similar to λ/4 Stub | 0.36 |
13D00400 | 8.5-9.6 GHz | Linear | 4 | 360° (Omnidirectional) | Similar to λ/4 Stub | 0.41 |
Support & Contact
Looking for something specific?
Experts are available to assist with your design.
Connect with an expert
Image

Do you need help with an existing product?
Our customer and technical support teams are happy to assist.
Stay Engaged with Us
Keep apprised of the latest news by subscribing to our CAES In Point newsletter.